Schwant Tractor & Service, Inc.
PO Box 55 - 13552 SW K4 Hwy - Dover, Kansas 66420
(785) 256-6242 phone or (785) 256-6199 fax schwant.tractor@sbcglobal.net
Schwant Tractor has been selling and servicing Zipper mowers since Zipper began in 1993. Zipper Mowers are very dependable and will provide you with a professionally manicured lawn. They have a variety of blades available for each mower that include: straight, mulch, & gator. Zipper mowers are manufactured in Augusta, Kansas. Zipper-TS & STS Mowers offer a complete family of Front Cutting Zero Turn Riding Mowers. With Engine sizes ranging from 20-hp to 27-hp and Cutting Deck sizes from the maneuverable 54" to the Mighty 74" Titan Pro.
Zipper-TS & STS Mowers offer three Air-Cooled mowers that feature the 20-hp, 23-hp and the New 27-hp Kohler Command Series Engines. We offer three Commercial Grade Mowing Decks, which include the 54" Super, 64" Magnum, and the 74" Titan. All three decks are constructed with the Lawn Maintenance Professional in mind and feature Reinforced front Bumper Plates, Double Plated Top Deck Surface, Greasable Spindles, Anti Scalp Rollers, Easy Access Belt Covers, Heavy Duty Gear Box, Quick Height Adjusters, Heavy Duty Caster wheel assemblies and Electric Hydraulic Deck lift as Standard Features. Electronic Flip-up is standard on STS models. |
| ENGINE SPECIFICATIONS | |||||
| Model | Engine Specifications | ||||
| TS-20 | Kohler 20-hp OHV Command-V-Twin | ||||
| TS-22 | Kohler 23-hp OHV Command-V-Twin | ||||
| STS-23 | Kohler 23-hp OHV Command-V-Twin, Heavy Duty Air Filter | ||||
| STS-27 | Kohler 27-hp OHV Command-V-Twin, Heavy Duty Air Filter | ||||
| Standard Features | Zipper-TS 20/TS-22 | Zipper-STS-23/STS-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission | BDU-10L Hydro Gear | White Hydraulic 13cc Pump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Axles | 210-2500 Hydro Gear | White Hydraulic 18cu. in. wheel motors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Construction | 10 gauge steel | 10 gauge steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Construction | 14 gauge steel | 10 gauge steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed | 0.0 to 8 m.p.h. | 0.0 to 13 m.p.h. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Drive Wheels | 18 x 9.50 x 8, 4 ply | 25x10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical System | 12 v Key start | 12 V Key start | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuel Tank | 5 U.S. gal./electric gauge | 10 U.S. gal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steering | Zero Turning Hydrostatic | Zero Turning Hydrostatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seat - Adjustable | Hi-Back w/armrest | Suspension Seat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deck Lift and Tilt | Automatic Standard Lift | Automatic Standard Lift and Tilt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Cutting Height | 1" to 5" | 1" to 5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deck Structure | 11 gauge Double-plated | 7 gauge Double-plated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Spindles | 1" w/grease fitting | 1 1/4" w/grease fitting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Cutting Blades | High Lift Blades | High Lift Blades | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acres Per Hour | 4.1 acres per hour at 6.2 m.p.h. (64") | 6.4 acres per hour at 6.9 m.p.h. (64") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Features | Zipper-TS 20/TS-22 | Zipper-STS-23/STS-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Details of the Limited Warranty are available upon request. To continue Zipper-TS & STS mowers commitment of quality, safety, and dependability, we reserve the right to change specifications, designs and prices without notice.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For more information about Zipper Mowers call Schwant Tractor at:
785-256-6242